|
OOTFA District
4 "Old-Time" Tune List
Flash player 8 not installed for Main Menu. Click here to download Macromedia flash plug-in.
Updated Dec 4, 2005 at 11:00PM |
|||
| Key | Tune | Key | Tune |
| ? | Ain't She Sweet | D | Amelia's Waltz |
| G | America
the Beautiful (Oh Beautiful, for spacious Skies) |
D | Angeline the Baker |
| G | Arkansas Traveler | D | Ashoken Farewell |
| D | Ash Grove | . | . |
| . | . | . | . |
| ? | Baby Face | ? | Back Home Again, in Indiana |
| ? | Banjo in the Hollow | G | Barlow Knife
(a.k.a.: Cabin Creek) |
| D | la Bastringue | . | . |
| ? | Battle of New Orleans | D | Beaumont Rag |
| C | Beer Barrell Polka | G | Berlin Waltz |
| G | Big Scioty | . | . |
| A | Bile Them Cabbage Down | A | Bill Cheatham |
| G | Bill Bailey | C | Billy in the Lowground |
| G | Blackberry Blossom | C | Black Velvet Waltz |
| D | Blind Mary | . | . |
| G | Blue Skirt Waltz | G | Blue Velvet Waltz |
| D | Bonaparte's Retreat | ? | Boys of Westford |
| A | Breaking Up Christmas | . | . |
| G | Buffalo Gals | G | Bully of the Town |
| . | . | . | . |
| ? | Cab Driver | A | Cajun Fiddle |
| Amix | Campbell's Farewell to Red Gap | D | Cattle Call |
| A | Cherokee Shuffle | D | Chicken Reel |
| D | Chinese Breakdown | D | Chinkapin
(a.k.a.: Too Young To Marry) |
| A | Chinquapin Hunting 2 | D | Chuck in the Bush |
| G | Cindy | D | Coleman's March |
| ? | Clarinet Polka | G | Colored Aristocracy |
| G | Columbus Stockade Blues | . | . |
| G | Coming 'Round the Mountain | A | Cotton-Eyed Joe |
| D | Country Waltz | C | Cowboy Waltz |
| A | Cripple Creek | G | Crooked Stovepipe |
| ? | Cuttin' Down the Old Pine Tree | . | . |
| . | . | . | . |
| G | Dance All Night | . | . |
| C | Darktown Strutters Ball | D | Darling Nelly Gray |
| G | Death Valley Waltz | A | Devil's Dream |
| G | Dill Pickle Rag | ? | Do Lord |
| ? | Don't Fence Me In | G | Down Yonder |
| ? | Draggin' the Bow | D | Dubuque (a.k.a.: Sally in the Green Corn) |
| A+Amix | Ducks On The Pond | . | . |
| . | . | . | . |
| C | East Tennessee Blues | G | Ebenezer |
| D | Eighth of January | Dm | Emma's Waltz |
| . | . | . | . |
| D/A | Faded Love | A | Festival Waltz |
| A/D | Fire On the Mountain | . | . |
| D | Fisher's Hornpipe | C | Five Foot Two |
| D/A | Flop-Eared Mule | G | Florida Blues |
| D | Fly Around My Pretty Little Miss (a.k.a.: Susannah Gal) | G | Flowers of Edinburgh |
| G | Foggy Mountain | . | . |
| C | Four Leaf Clover | G | Fraulein |
| Ador | Frosty Morning | . | . |
| . | . | . | . |
| G | Gentle Maiden | A | Georgia Railroad |
| Em | Ghost Riders | G | The Girl I Left Behind Me |
| D | Golden Slippers | A | Great Big Taters in Sandy Land |
| D | Green Willis | A | Grey Eagle |
| D | Gum Tree Canoe | . | . |
| . | . | . | . |
| G | Have I Told You Lately | ? | Have You Ever Been Lonely? |
| D | Hell Amongst the Yearlings | . | . |
| G | Home on the Range | G | Home Sweet Home |
| A | Horse and Buggy-O
(a.k.a.: Old Horse and Buggy) |
D | Huckleberry Rag |
| . | . | . | . |
| ? | I Don't Know Why | C | I Don't Love Nobody |
| G | I Don't Need No Rocking Chair | ? | I'll Be All Smiles Tonight |
| G | I'll Fly Away | D | Indian Ate a Woodchuck |
| . | Irish Washerwoman | . | . |
| G | I've Been Working On The Railroad | . | . |
| . | . | . | . |
| A | Jack of Diamonds | ? | Jambayala |
| D | Jaybird | A | Jenny on the Railroad |
| G | Jesse James | . | . |
| A | Jolie Blon | G | Josephin's Dopvals |
| A | Joys of Quebec | Amix | June Apple |
| ? | Just A Closer Walk | C | Just Because |
| . | . | . | . |
| D | Kaiser Waltz | D | Kathleen |
| C | Kentucky Waltz | ? | Kesh Jig |
| . | . | . | . |
| D | Lake Charles Waltz | G | Leather Britches |
| D | Liberty | . | . |
| D | Little Bertha | A | Little Billy Wilson |
| C | Little Brown Jug | G | Little Home in West Virginia |
| A | Little Liza Jane | A | Little Rabbit |
| ? | Love Letters in the Sand | G/D | Lover's Waltz |
| ? | Lucinda Waltz | . | . |
| . | . | . | . |
| G | Maggie | G | Manitoba Golden Boy |
| G/D | Manitoba Waltz | D/A | Maple Sugar |
| G | Marching Through Georgia | A | Margaret's Waltz |
| ? | Mary Kay Waltz | G/D | Me and My Fiddle |
| C | Mexican Polka | D | Midnight On the Water |
| A | Milk Cow Blues | D | Mississippi Sawyer |
| G | Mockingbird Hill | E | Mountain Dew |
| ? | My Life Has Been a Pleasure | A | My Own House Waltz |
| ? | My Window Faces the South | G | Mouth of the Tobique |
| . | . | . | . |
| D | Needlecase | ? | Nonesuch |
| . | . | . | . |
| G | Oaklahoma Hills | ? | Old Apple Tree in the Orchard |
| D | Old French | A | Old Joe Clark |
| G | Old Pine Tree | ? | Old Spinning Wheel |
| G | Ootpik Waltz | A | Orange Blossom Special |
| D | Over the Waterfall | G | Over the Waves |
| . | . | . | . |
| A | Panhandle Rag | D | Pays De Haut |
| ? | Peacock Rag | . | . |
| G | Peek-A-Boo Waltz | D | Petronella |
| D | Pig Ankle Rag | . | . |
| G | Pistol Packin' Mama | G | Possum Up A Gum Stump |
| ? | Prairie Winter Blues | G | Puncheon Floor |
| . | . | . | . |
| G | Rakes of Mallow | . | . |
| D/G | Ragtime Annie | G | Red Apple Rag |
| D | Red Fox Waltz | G | Red River Valley |
| G | Red Wing | Em | Rights of Man |
| D | Road to Boston | . | . |
| D | Rock the Cradle Joe | D | Rock that Cradle Lucy |
| C | Rocky Top | ? | Rosin the Bow |
| ? | Roundup in the Spring, The | A | Roy's Rag |
| A | Rubber Dolly | G | Rye Whiskey |
| . | . | . | . |
| ? | Sacramento Rag | D | Saint Anne's Reel |
| ? | Saint Louis Blues | A | Sally Goodin' |
| F | Salt Creek | . | . |
| G | San Antonio Rose | A | Sandy Boys Reel |
| A | Shoo Fly | G | Shove That Pig's Foot a Little Further in the Fire |
| G | Sierra Swing | . | . |
| D | Silver Bells | ? | Silver Lake Blues |
| G | Silver Threads Amoung the Gold | ? | Silver & Gold |
| Am | Sleep Sound In the Morning | C | Snow Deer |
| D | Soldier's Joy | C | South |
| C | Spanish Eyes | A | Speed the Plow |
| ? | Spinning Wheel | G | Springtime in the Rockies |
| C | Stone's Rag | A | Sugar Foot Rag |
| ? | Surise on the Guinea Farm | Em | Swallowtail Jig |
| G | Swinging on a Gate | C | Sweet Bunch of Daisies |
| F | Sweet Georgia Brown | D/A | Sweet Marie |
| . | . | . | . |
| C | Tennessee Waltz | G | Texas Barbed Wire |
| C | Texas Gales | ? | Thompson's Rag |
| G | Tick Tock Polka | ? | Tiger Rag |
| D | Time Changes Everything | G | Tombigbee Waltz |
| D | Too Young To
Marry (Chinkapin) |
G | Turkey in the Straw |
| C | Twelfth Street Rag | . | . |
| . | . | . | . |
| C/F | Under the Double Eagle | A | Up Jumped the Devil |
| . | . | . | . |
| G | Wabash Cannonball | C | Waltz Across Texas |
| G | Waltzing in old San Antone | ? | Waltzing Through the Daisies |
| A | Waltzing Through the Leaves | D | Waverly Two-Step |
| D | Ways of the World | ? | Weeping Heart |
| D | West Fork Gals | G | Westphalia Waltz |
| D | Western Country | G | When My Blue Moon Turns Again to Gold |
| G | Where the White Lilies Grow | D | Whiskey Before Breakfast |
| . | . | ? | Whispering |
| ? | Whispering Hope | D | Whistler's Waltz |
| G | Whistling Rufus | G | White Water Stomp |
| ? | Wildflowers Bloom Everywhere | G | Will The Circle Be Unbroken? |
| C | Wildwood Flower | ? | With Her Red Silk Stockings and Her Green Perfume |
| . | . | . | . |
| D | Year of Jubilo | A | Yellow Rose of Texas (Old-style) |
| G | You Are My Sunshine | . | . |